Affordable treatment with no hidden costs
All patients new to BCRM are invited to a consultation with a specialist fertility doctor for assessment and possible investigations prior to treatment. Female patients will require a pre consultation scan and initial blood tests and partners if male will require pre consultation semen analysis to inform this consultation.
All new patients and their partners will require screening blood tests for HIV/Hepatitis B and C within the period of 3 months before the date of their first treatment and every two years thereafter whilst in treatment.
All patients returning for treatment at BCRM after a period of 12 months since their last treatment will require a consultation with a specialist fertility doctor and possibly repeat diagnostic and screening blood tests.
For Fertility tests, treatments and operations not listed- please enquire.
Consultation Packages, Consultations and Ultrasound Scans at BCRM | Prices (£) |
---|---|
1st consultation (virtual or FTF) and ultrasound scan with Mr Akande, Ms Jefferys, Mr Kamali | 250 |
1st consultation (virtual or FTF) and ultrasound scan with Fertility consultant, Dr Price, Dr Paisal, Dr Chebsey, Dr Von Hawrylak, Dr Davies, Dr Morris | 210 |
Extended consultation with ultrasound scan with Fertility Consultant (Initial egg recipient / Surgical Sperm Recovery / PGT ) | 250 |
Review consultation | 150 |
Short follow up consultation (15 minutes - telephone only) | FOC |
Consultation with an Embryologist | 120 |
Nurse consultation | 200 |
Treatment support session/Implications counselling (if not included in treatment) | 75 |
Diagnostic Fertility Ultrasound scan (including AFC/ Ovarian reserve assessment) | 180 |
Pregnancy ultrasound scan | 180 |
Cycle monitoring scan (outside cycle tariff) | 200 |
Failure to notify BCRM of non-attendance | 75 |
Fertility MOT Packages |
Prices (£) |
---|---|
Heterosexual Couples - Comprehensive consultation with BCRM Fertility consultant; transvaginal diagnostic ultrasound including antral follicle count; female blood tests BCR5: FBC, TSH, Rubella, AMH, Chlamydia serology and a detailed semen analysis | 600 |
Lesbian Couples - Comprehensive consultation with BCRM Fertility consultant; transvaginal diagnostic ultrasound including antral follicle count x 2 and female blood tests BCR5: FBC, TSH, Rubella, AMH, Chlamydia serology x 2 | 890 |
Single Women - Comprehensive consultation with BCRM Fertility consultant; transvaginal diagnostic ultrasound including antral follicle count and female blood tests BCR5: FBC, TSH, Rubella, AMH, Chlamydia serology | 450 |
Male Fertility - Enhanced Plus Semen Analysis (Detailed SFA, MiOXSIS oxidative stress + DNA Fragmentation tests), male blood tests 16BR: FSH, LH, Testosterone, Prolactin, Consultation with BCRM Fertility consultant | 990 |
Fertility tests and procedures |
Prices (£) |
---|---|
Endometrial scratch | 300 |
Sedation - weekday only | 600 |
HFEA information on endometrial scratch | |
Tubal test: HyCoSy – Hystero Contrast Sonography and Saline Sonogram (aqua scan) | 550 |
Tubal test: HSG – Hysterosalpingogram –(X-ray test of tubes and womb cavity) | 590 |
Endometrial biopsy for NK cells, histology and plasma cells | 600 |
Outpatient Hysteroscopy (to include biopsy/ polyp removal) | 1995 |
Ovarian Cyst aspiration with sedation | 2000 |
ERA – Endometrial Receptivity Array test | 1260 |
HFEA information on ERA testing | |
Saline sonogram | 420 |
Andrology (male fertility tests) | Prices (£) |
---|---|
Detailed semen analysis (sperm test) includes semen microscopy & MAR antibody test | 175 |
Telephone consultation with scientist to discuss semen analysis results (15 minutes) | 60 |
Enhanced Semen Analysis Package: includes detailed semen analysis + MiOXSIS oxidative stress test | 260 |
Enhanced Plus Semen Analysis Package: includes detailed semen analysis, MiOXSIS oxidative stress test + DNA fragmentation analysis | 770 |
Advanced semen analysis (IVF/ICSI assessment – includes recovery/survival & retrograde test) | 230 |
Pre-treatment sperm check | 140 |
MiOXSIS oxidative stress | 120 |
Sperm DNA fragmentation | 525 |
Y chromosome microdeletions | 210 |
Semen Culture | 75 |
Pre-treatment / repeat sperm storage / back up freeze | 450 |
Repeat back up freeze | 300 |
SpermMobil | 120 |
PICSI | 250 (+ ICSI 1300) |
HFEA information on PICSI | |
ZyMot : sperm separation device | 210 |
IUI (Intrauterine Insemination) |
Prices (£) |
---|---|
IUI – intrauterine insemination – natural cycle | 995 |
IUI – intrauterine insemination – programmed cycle (excludes medication) | 1200 |
IUI –multiple cycles package – up to 3 programmed cycles (criteria apply-excludes drugs) | 2800 |
Approximate medication charges per IUI cycle | 400-800 |
IVF (In Vitro Fertilisation) |
Prices (£) |
---|---|
(Includes patient information meeting; individual nurse planning consultation; all monitoring ultrasound scans; HFEA fee; egg collection with anaesthetic sedation in the care of a consultant anaesthetist; laboratory costs; sperm preparation; assisted hatching; embryo/blastocyst transfer; embryoglue (if applicable); pregnancy scan or follow up consultation; Treatment Support sessions including counselling and other therapies) | 3999 |
Approximate medication charges per IVF / ICSI cycle | 800-2000 |
IVF using own stored eggs (includes creation and culture of embryos to include using previously stored eggs; fresh sperm preparation; ICSI; embryo transfer; pregnancy scan or follow up consultation; 1 session of patient support) | 3939 |
IVF – egg sharing cycle – donation to unknown recipients (includes drugs and HFEA fee) | 1999 |
IVF + ICSI (Intra-Cytoplasmic Sperm Injection procedure) |
Prices (£) |
---|---|
(Includes patient information meeting; individual nurse planning consultation; all monitoring ultrasound scans; HFEA fee; egg collection with anaesthetic sedation in the care of a consultant anaesthetist; laboratory costs; sperm preparation; assisted hatching; embryo/blastocyst transfer; embryoglue (if applicable); pregnancy scan or follow up consultation; Treatment Support sessions including Counselling and other therapies) | 5299 |
Approximate medication charges per IVF / ICSI cycle | 800-2000 |
IVF + PGT (Pre-implantation Genetic Testing) |
Prices (£) |
---|---|
PGT-A (includes IVF cycle; embryoscope+; deferred transfer; vitrification and storage for up to 1 year; FU to discuss the outcome of testing; PGT set up and testing of 1 embryo) | 7399 |
PGT-SR (includes IVF cycle; embryoscope+; deferred transfer; vitrification and storage for up to 1 year; FU to discuss the outcome of testing; PGT set up and testing of 1 embryo) | 7974 |
PGT-M (includes IVF cycle; embryoscope+; deferred transfer; vitrification and storage for up to 1 year; FU to discuss the outcome of testing; PGT set up and testing of 1 embryo) | 9374 |
Testing per additional embryo (if applicable) | 390 |
Approximate medication charges per IVF / ICSI cycle | 800-2000 |
ICSI procedure per cycle (if required with other procedures) | 1300 |
PGT FET Cycle (excludes medication) Biopsy and PGT-A set up with testing on frozen embryos, 1 embryo included, FU appt to discuss outcome of testing, 1 embryo transfer/pregnancy scan or follow up appt | 4135 |
PGT FET Cycle (excludes medication) Biopsy and PGT-SR set up with testing on frozen embryos, 1 embryo included, FU appt to discuss outcome of testing, 1 embryo transfer/pregnancy scan or follow up appt | 4635 |
PGT FET Cycle (excludes medication) Biopsy and PGT-M set up with testing on frozen embryos, 1 embryo included, FU appt to discuss outcome of testing, 1 embryo transfer/pregnancy scan or follow up appt | 6035 |
Approximate medication charges for FET | 400-800 |
HFEA information on PGT-A |
IVF Treatment Additions |
Prices (£) |
---|---|
EmbryoScope+ time lapse imaging and micro incubation | 490 |
HFEA information on timelapse imaging | |
Vitrifcation & freeze storage of embryos/ blastocysts for 1 year | 695 |
Vitrification of embryos/blastocysts & 1 year storage (patient request outside of freeze criteria) | 795 |
Planned deferred frozen embryo transfer following IVF/ ICSI treatment cycle (Includes follow up, planning and monitoring scans; excludes IVF, drug costs and freezing) | 2595 |
ICSI procedure per cycle (if required with other procedures) | 1300 |
Use of Donor sperm per cycle of treatment (anonymous donor) | from 1300 POA |
Use of known sperm donor (donor screening & storage for up to 1 year) | 3600 |
Import of donor sperm from commercial supplier (includes storage for up to 1 year) | 380 |
FET (Frozen Embryo Transfer) |
Prices (£) |
---|---|
FET – Frozen embryo transfer (excludes medication) | 2595 |
Approximate medication charges for FET | 400-800 |
Egg Recipient Treatment |
Prices (£) |
---|---|
Egg recipient registration fee (refundable if we don't offer you a donor within 6 months) | 350 |
Egg Recipient Treatment - BCRM EGG BANK: Frozen Mature Eggs + Treatment Cycle includes recipient risks & implications counselling, recipient matching, nurse planning, recipient couple sperm preparation, egg thaw ICSI, embryology and embryo culture, embryoscope+ , recipient blastocyst transfer, pregnancy scan or follow up consultation, three treatment support counselling sessions. | Excludes recipient medication |
Treatment + 4 mature frozen eggs | 7900 |
Treatment + 5 mature frozen eggs | 8625 |
Treatment + 6 mature frozen eggs | 9300 |
Treatment + 7 mature frozen eggs | 9925 |
Treatment + 8 mature frozen eggs | 10500 |
Treatment + 9 mature frozen eggs | 11025 |
Treatment + 10 mature frozen eggs | 11500 |
Additional mature frozen eggs >10 | 700 per egg |
Recipient Medication | 400-800 |
Egg Recipient Treatment - Fresh Donor Eggs - Includes donor consultation, donor implications counselling, donor screening tests -initial and repeat screening pre and post quarantine ( BCR2+BCR1) -, donor nurse planning, donor medication , all monitoring ultrasound scans, donor HFEA licence fee; donor egg collection with Consultant Anaesthetist sedation; recipient matching; recipient nurse planning, recipient couple sperm preparation; embryology and embryo culture; recipient Blastocyst ( fresh or deferred ) transfer; Pregnancy scan or follow up consultation; three counselling/ support sessions. | Excludes ICSI, embryoscope+ and recipient medication |
Option 1 Includes 6-8 fresh donor eggs per recipient from unknown BCRM recruited donor | 8500 |
Option 2 Includes donation to 1 recipient of up to 14 donor eggs from unknown BCRM recruited donor | 12000 |
ICSI | 1300 |
Recipient Medication | 400-800 |
Vitrification and storage for 1 year of additional blastocysts created per treatment cycle | 695 |
Storage of blastocysts after 1 year | 395 per year |
Embryoscope+: timelapse imaging & microincubation | 490 |
HFEA information on timelapse imaging |
Intra-couple egg donation treatment | Prices (£) |
---|---|
IVF – intra-couple egg donor/ recipient cycle (excluding donor & recipient drugs & donor sperm) | 5999 |
IVF – Egg sharing cycle with intra-couple egg donation and donation to unknown recipient (including all drugs & HFEA fee) | 2999 |
Fertility Preservation |
Prices (£) |
---|---|
Egg Freezing (includes egg collection; vitrification and storage of oocytes for up to 1 year, excludes medication charges) | 3995 |
Egg Freezing - multiple recovery package (includes 3 egg freezing cycles within 1 year, vitrification and storage of oocytes for up to 1 year, excludes medication) | 8500 |
Embryo Freezing (includes egg collection, fertilisation of eggs with sperm & embryo culture (IVF) + vitrification and storage of embryos for up to 1 year. Excludes medication charges & ICSI procedure if required) | 4495 |
Embryo Freezing - multiple recovery package | 8900 |
Sperm Freezing (includes short consultation, analysis/recover, freeze and storage for up to 1 year) | 695 |
Storage of embryos/blastocysts after freezing for 1 year | 395 |
Other treatments and procedures |
Prices (£) |
---|---|
Ovulation Induction with FSH (per cycle – excluding medication) | 525 |
Additional per scan charge for clomid/letrozole cycles | 180 |
Storage of embryos/blastocysts after freezing for 1 year | 395 |
Surgical Sperm Recovery: PESA/TESA (includes general aesthetic sedation, vitrification and storage for up to 1 year) | 2415 |
Embryo Transfer: Dummy Run | 300 |
Sedation for Embryo Transfer | 600 |
Additional Laboratory Services |
Prices (£) |
---|---|
Embryoscope | 490 |
HFEA information on timelapse imaging | |
EmbryoGlue | FOC |
HFEA information on EmbryoGlue | |
Storage of embryos/blastocysts for 1 year | 395 |
Storage of sperm for 1 year | 395 |
Administration charge for the import of gametes or embryos/blastocysts from another HFEA (UK) licensed centre to BCRM | None |
Administration charge for the import of sperm from a commercial provider includes up to 1 year storage or the import of oocyte/embryo or blastocysts/partner sperm or donor sperm from another centre outside of the UK | 380 |
Admin/laboratory preparation charge for the export of oocyte/embryo or blastocysts/partner sperm from BCRM to another fertility centre | 300 |
Complex import / export of gametes or embryos | POA |
Charges for non BCRM patients |
Prices (£) |
---|---|
Administration fee for non BCRM registered clients (includes report provided for blood tests or scan appointments. Single payment for non BCRM registered clients applicable at first test. Excludes scan and test charges, also excludes discussion of results) | 195 |
To arrange prescriptions only (per treatment episode) includes 15 minute telephone consultation and private prescription charge | 195 |
Fertility monitoring scan | 200 |
Treatment abroad package (Includes up to 3 monitoring scans; 1 pregnancy scan; arranging blood tests and prescription (per treatment episode) and 15 minute consultation. Excludes blood test charges) | 800 |
Blood tests; charge as applicable per test |
Blood and other tests | Prices (£) |
---|---|
MOT Blood Profile: FBC; TSH; Rubella; AMH, Chlamydia serology | 295 |
Initial Consultation Profile: AMH; TSH; FBC | 195 |
Virology Screen: Hepatitis B&C; HIV | 100 |
Female Hormone Profile: FSH; LH; Oestradiol; Prolactin | 160 |
Testosterone; SHBG | 126 |
Thyroid Profile : T4/T3/TSH | 84 |
Thyroid Profile & Antibodies | 126 |
Miscarriage & Thrombotic Risk Profile | 475 |
PCOS Profile: FSH; LH; Testosterone; Prolactin; SHBG; TSH; Free Androgen Index | 290 |
Male Hormone Profile: FSH; LH; Testosterone; Prolactin | 170 |
Hepatitis B surface antigen & Hep b core antibody profile | 65 |
Hepatitis C | 45 |
Hepatitis B PCR | 130 |
Hepatitis C PCR | 130 |
Chlamydia serology | 55 |
CMV | 65 |
HIV | 45 |
FSH/LH | 65 |
Prolactin | 45 |
TSH | 60 |
Testosterone | 65 |
Progesterone | 60 |
Oestradiol | 60 |
Sex Hormone Binding Globulin (SHBG) | 85 |
Anti-Mullerian Hormone (AMH) | 125 |
AMH non-BCRM patient package (AMH test + result report) | 195 |
Full blood count | 50 |
Rubella (IgG) | 45 |
Blood group | 45 |
Cystic Fibrosis screen | 190 |
Chromosome Analysis - Karyotype | 360 |
Y chromosome microdeletions | 220 |
Thyroid antibodies | 45 |
DHEAS | 45 |
Androstenendione | 65 |
Electrolytes & Urea | 55 |
Liver function (LFT’s) | 55 |
HTLV1 &2 | 55 |
Beta HCG -serum | 75 |
Cortisol | 45 |
Ferritin | 55 |
Antiphospholipid Antibody Screen: Anti-cardiolipin antibodies; lupus anticoagulant; anti beta 2 glycoprotein 1 | 180 |
CA-125 | 55 |
ZIKA Virus serology | 150 |
Administration fees | Prices (£) |
---|---|
Medical Report | 175 |
Advice correspondence | 130 |
Photocopy of patient record (provided in 30 days) | None |
Urgent request for photocopy of patient record -administration charge | 50 |
Private prescription | 175 |
Failure to notify BCRM of non-attendance | 75 |
Refunds | Prices (£) |
---|---|
Cancelled natural cycle IUI during monitoring | 345 |
Cancelled programmed IUI during monitoring | 380 |
IVF cancelled before 1st monitoring scan | 3400 |
IVF cancelled before egg collection | 1815 |
IVF cancelled after egg collection (no transfer) | 365 |
ICSI cancelled before 1st monitoring scan | 4700 |
ICSI cancelled before egg collection | 3115 |
ICSI cancelled after egg collection (before ICSI procedure) | 1665 |
ICSI cancelled after egg collection (post ICSI, no transfer) | 365 |
FET: failed thaw | 1095 |
PGT treatment cycle or PGT multicycle; no normal embryos to transfer after screening, no transfer | 365 |
PGT treatment cycle; no blastocysts to biopsy, no genetic testing, no transfer | 2830 |
PGT treatment cycle: no blastocysts suitable to biopsy, no genetic testing + fresh transfer of untested embryo | 2465 |
PGT treatment cycle: no blastocysts suitable to biopsy, no genetic testing + deferred transfer of an untested embryo | 1020 |
PGT FROZEN CYCLE ; no blastocysts to transfer after screening | 1095 |